机场三字代码查询

机场代码 名称(英) 所属城市 国家代码 国家 经度 纬度 M N
SPL SCHIPHOL AMSTERDAM NL Netherlands 0 0 0 0
ANC INTERNATIONAL ANCHORAGE US U.S.A 0 0 0 0
MRI MERRILL FIELD ANCHORAGE US U.S.A 0 0 0 0
ESB ESENBOGA ANKARA TR Turkey 0 0 0 0
ANK ETIMESGUT ANKARA TR Turkey 0 0 0 0
APW FALEOLO APIA WS Samoa 0 0 0 0
FGI FAGALI'I APIA WS Samoa 0 0 0 0
JAO BEAVER RUIN ATLANTA US U.S.A 0 0 0 0
JAJ PERIMETER MALL ATLANTA US U.S.A 0 0 0 0
ATL W.B.HARTSFIELD ATLANTA US U.S.A 0 0 0 0
AIY BADER FIELD ATLANTIC CITY US U.S.A 0 0 0 0
ACY ATLANTIC CITY INTERNATIONAL ATLANTIC US U.S.A 0 0 0 0
BGW AL MUTHANA BAGHDAD IQ Iraq 0 0 0 0
SDA SADDAM INTERNATIONAL BAGHDAD IQ Iraq 0 0 0 0
BWI BALTIMORE/WASHINGTON INERNATIONAL BALTIMORE US U.S.A 0 0 0 0
MTN GLENN L.MARTIN BALTIMORE US U.S.A 0 0 0 0
PEK CAPITAL BEIJING CN China 0 0 0 0
NAY NANYUAN AIRPORT BEIJING CN CHINA 0 0 0 0
BHD BELFAST CITY BELFAST GB United Kingdom 0 0 0 0
BFS BELFAST INTERNATIONAL BELFAST GB United Kingdom 0 0 0 0
TZA MUNICIPAL BELIZE CITY BZ Belize 0 0 0 0
BZB PHILIP S.W. GOLDSON INTERNATIONAL BELIZE CITY BZ Belize 0 0 0 0
CNF TANCREDO NEVES BELO HORIZONTE BR Brazil 0 0 0 0
PLU PAMPULHA BELO HORIZONTE BR Brazil 0 0 0 0
SXF SCHONEFELD BERLIN DE Germany 0 0 0 0
TXL TEGEL BERLIN DE Germany 0 0 0 0
THF TEMPELHOF BERLIN DE GERMANY 0 0 0 0
BBU BANEASA BUCHAREST RO Romania 0 0 0 0
OTR OTOPENI BUCHAREST RO Romania 0 0 0 0
AEP JORGE NEWBERY BUENOS AIRES AR Argentina 0 0 0 0
EZE MINISTRO PISTARINI BUENOS AIRES AR Argentina 0 0 0 0
CAS ANFA CASABLANCA MA Morocco 0 0 0 0
CMN MOHAMED V CASABLANCA MA Morocco 0 0 0 0
CGX MERILL C.MEIGS CHICAGO US U.S.A 0 0 0 0
MDW MIDWAY CHICAGO US U.S.A 0 0 0 0
ORD O'HARE INTERNATIONAL CHICAGO US U.S.A 0 0 0 0
BKL BURKE LAKEFRONT CLEVELAND US U.S.A 0 0 0 0
CLE HOPKINS INTERNATIONAL CLEVELAND US U.S.A 0 0 0 0
CPH COPENHAGEN AIRPORT COPENHANGEN DK Denmark 0 0 0 0
RKE ROSKILDE AIRPORT COHENHAGEN DK Denmark 0 0 0 0
NGW CABANISS FIELD CORPUS CHRISTI US U.S.A 0 0 0 0
CUX CUDDIHY FIELD CORPUS CHRISTI US U.S.A 0 0 0 0
CRP INTERNATIONAL CORPUS CHRISTI US U.S.A 0 0 0 0
DFW DALLSA/FT.WORTH INTERNATIONAL DALLSA US U.S.A 0 0 0 0
DAL LOVE FIELD DALLAS US U.S.A 0 0 0 0
DET DETROIT CITY DETROIT US U.S.A 0 0 0 0
DTW WAYNE COUNTY DETROIT US U.S.A 0 0 0 0
YIP WILLOW RUN DETROIT US U.S.A 0 0 0 0
DCF CANE FIELD DOMINICA DM DOMINICA 0 0 0 0
DOM MELVILLE HALL DOMINICA DM DOMINICA 0 0 0 0
YEG INTERNATIONAL EDMONTON CA Canada 0 0 0 0
YXD MUNICIPAL EDMONTON CA Canada 0 0 0 0
YED NAMAO FIELD EDMONTON CA Canada 0 0 0 0
FMY PAGE FIELD FORT MYERS US U.S.A 0 0 0 0
RSW SOUTHWEST FLORIDA REGIONAL FORT MYERS US U.S.A 0 0 0 0
HGS HASTINGS FREETOWN SL Sierra Leone 0 0 0 0
FNA LUNGI INTERNATIONAL FREETOWN SL Sierra Leone 0 0 0 0
GLA GLASGOW AIRPORT GLASGOW GB United Kingdom 0 0 0 0
PIK PRESTWICK GLASGOW GB United Kingdom 0 0 0 0
GOT LANDVETTER GOTHENBURG SE Sweden 0 0 0 0
1 2 3 4